Passage of the Bond Measure
|
|||||||
change |
change |
change |
|||||
2006 |
from ''04 |
from ''94 |
2004 |
from ''02 |
2002 |
1994 |
|
| Bernalillo | 56.2% | -5.3% | -5.9% | 61.5% | -0.6% | 62.1% | 62.1% |
| Catron | 35.6% | 1.9% | 4.9% | 33.7% | -4.4% | 38.1% | 30.7% |
| Chaves | 57.0% | 7.5% | 15.7% | 49.4% | 2.0% | 47.4% | 41.3% |
| Cibola | 59.5% | 2.1% | 7.1% | 57.3% | 4.4% | 52.9% | 52.4% |
| Colfax | 48.5% | -0.2% | 7.0% | 48.7% | 0.8% | 47.9% | 41.5% |
| Curry | 42.7% | -0.9% | 6.0% | 43.6% | -1.9% | 45.6% | 36.8% |
| De Baca | 49.8% | 4.1% | 15.5% | 45.7% | -5.8% | 51.5% | 34.3% |
| Dona Ana | 60.6% | 1.3% | 7.2% | 59.2% | 1.2% | 58.0% | 53.3% |
| Eddy | 52.4% | 1.0% | 12.0% | 51.4% | -3.0% | 54.4% | 40.4% |
| Grant | 56.0% | 0.5% | 5.5% | 55.5% | 0.4% | 55.1% | 50.6% |
| Guadalupe | 55.1% | 2.7% | 4.5% | 52.4% | -0.1% | 52.5% | 50.6% |
| Harding | 43.6% | 0.0% | 2.9% | 43.6% | -15.4% | 59.0% | 40.7% |
| Hidalgo | 56.3% | 6.0% | 16.5% | 50.3% | -7.4% | 57.7% | 39.8% |
| Lea | 47.9% | -2.2% | 15.3% | 50.1% | -2.4% | 52.5% | 32.7% |
| Lincoln | 53.6% | -1.0% | 9.8% | 54.6% | 1.7% | 52.9% | 43.8% |
| Los Alamos | 62.2% | -0.2% | 7.2% | 62.3% | -4.5% | 66.8% | 55.0% |
| Luna | 47.7% | -0.5% | 5.0% | 48.2% | -3.3% | 51.5% | 42.7% |
| McKinley | 66.6% | 1.4% | 5.2% | 65.2% | -7.1% | 72.3% | 61.4% |
| Mora | 52.6% | 4.2% | 7.3% | 48.4% | -6.1% | 54.5% | 45.3% |
| Otero | 46.6% | -2.0% | 4.1% | 48.5% | -0.5% | 49.1% | 42.4% |
| Quay | 46.5% | 1.3% | 10.8% | 45.2% | -9.4% | 54.6% | 35.6% |
| Rio Arriba | 57.2% | 0.3% | 6.5% | 56.9% | -4.6% | 61.5% | 50.7% |
| Roosevelt | 54.9% | 1.8% | 15.2% | 53.2% | -2.8% | 55.9% | 39.7% |
| San Juan | 53.4% | 0.7% | 9.1% | 52.8% | -7.4% | 60.1% | 44.4% |
| San Miguel | 58.0% | 0.3% | 6.6% | 57.7% | 0.8% | 56.9% | 51.5% |
| Sandoval | 60.3% | -2.5% | 2.2% | 62.8% | 0.6% | 62.2% | 58.0% |
| Santa Fe | 65.0% | 0.2% | 5.2% | 64.8% | -4.1% | 68.8% | 59.8% |
| Sierra | 44.9% | -0.5% | 6.0% | 45.5% | 3.8% | 41.7% | 39.0% |
| Socorro | 62.0% | -2.2% | 4.9% | 64.3% | 2.5% | 61.8% | 57.1% |
| Taos | 69.3% | 0.8% | 13.6% | 68.5% | 3.2% | 65.3% | 55.7% |
| Torrance | 50.0% | 2.8% | 7.6% | 47.2% | -4.5% | 51.7% | 42.4% |
| Union | 43.1% | 1.4% | 6.0% | 41.7% | -6.5% | 48.2% | 37.0% |
| Valencia | 54.6% | -1.3% | 6.7% | 55.9% | -0.7% | 56.6% | 47.9% |
| State Total | 56.90% | -1.7% | 3.5% | 58.5% | -1.1% | 59.7% | 53.4% |
© Bonds for Libraries Committee and Devon Site Works, LLC , 2007